| Season | Peak Depth | Date of Peak | Peak SWE | Rank |
|---|---|---|---|---|
| 2024–2025Last Year | 90.5" | Feb 14 | 28.9" | 5th |
| 2023–2024 | 84.2" | Mar 13 | 27.8" | 6th |
| 2022–2023 | 61.7" | Feb 24 | 20.4" | 21st |
| 2021–2022 | 40.0" | Feb 11 | 13.2" | 29th |
| 2020–2021 | 73.3" | Mar 6 | 24.2" | 11st |
| 2019–2020 | 107.3" | Mar 20 | 35.4" | 2nd |
| 2018–2019 | 92.8" | Mar 14 | 30.6" | 4th |
| 2017–2018 | 105.0" | Mar 18 | 34.6" | 3rd |
| 2016–2017 | 63.6" | Feb 29 | 21.0" | 19th |
| 2015–2016 | 74.6" | Mar 9 | 24.6" | 9th |
| 2014–2015 | 30.0" | Feb 8 | 9.9" | 30th |
| 2013–2014 | 60.2" | Feb 27 | 19.8" | 24th |
| 2012–2013 | 64.1" | Mar 2 | 21.1" | 18th |
| 2011–2012 | 62.4" | Feb 28 | 20.6" | 20th |
| 2010–2011 | 71.0" | Mar 7 | 23.4" | 12nd |
| 2009–2010 | 60.9" | Feb 26 | 20.1" | 22nd |
| 2008–2009 | 69.0" | Mar 4 | 22.8" | 14th |
| 2007–2008 | 68.0" | Mar 1 | 22.5" | 15th |
| 2006–2007 | 81.8" | Mar 12 | 27.0" | 7th |
| 2005–2006 | 59.5" | Feb 22 | 19.7" | 26th |
| 2004–2005 | 59.5" | Feb 25 | 19.6" | 25th |
| 2003–2004 | 74.4" | Mar 10 | 24.5" | 10th |
| 2002–2003 | 64.4" | Mar 3 | 21.2" | 17th |
| 2001–2002 | 52.2" | Feb 20 | 17.2" | 27th |
| 2000–2001 | 65.1" | Mar 5 | 21.5" | 16th |
| 1999–2000 | 115.0" | Mar 15 | 38.0" | 1st |
| 1998–1999 | 45.0" | Feb 12 | 14.9" | 28th |
| 1997–1998 | 60.8" | Feb 28 | 20.1" | 23rd |
| 1996–1997 | 70.5" | Mar 2 | 23.3" | 13rd |
| 1995–1996 | 75.3" | Mar 8 | 24.8" | 8th |
The Mt. Hood Test Site is operated by the USDA NRCS at 5,380 feet on Mt. Hood in Clackamas County, Oregon. The station has recorded continuous snowpack data since October 1979, making it one of the longest-running mountain snow monitoring sites in the Pacific Northwest.
SNOTEL stations automatically measure snow water equivalent, snow depth, accumulated precipitation, and air temperature, transmitted daily via meteor burst communications. All data is provisional and subject to revision.
The 30-year averages shown use the 1991–2020 NRCS Climate Normals period. Season rankings are calculated against all complete water years on record since 1995. A water year runs October 1 through September 30.
Data: USDA NRCS National Water and Climate Center. Mountain photo: Wikipedia Commons.